POSITION:HOME > Excavating machinery
Technical Parameters: Engine Travel System Model Kubota/YANMAR Type Direct injection, water cooled, natural intake,can choose pilot control Support roller quantities 22 Carrier roller quantities No No. of cylinder 1 Travel shoes No Bore a......
Engine | Travel System | |||||||||
Model | KOOP 192F-1 | |||||||||
Type | Direct injection, water cooled, natural intake | Support roller quantities | 2×2 | |||||||
Carrier roller quantities | No | |||||||||
No. of cylinder | 1 | Travel shoes | No | |||||||
Bore and stroke | 92x75 | Travel speed | 1.5km/h | |||||||
Displacement | 0.499 | Drawbar pulling force | 8.3KN | |||||||
Power output | 8.6kw/3000rpm / 10 kw/3600rpm | Gradeability | 58%(300) | |||||||
Max. torque | 27N.m/2200rpm | Track Shoes Thickness | 4 mm | |||||||
Hydraulic System | ||||||||||
Pump | ||||||||||
Type | Gear pump | |||||||||
Max. discharge flow | 18 (L/min) | |||||||||
Max. discharge pressure | ||||||||||
Boom, arm and bucket | 16MPa | Voltage | 12V | |||||||
Travel circuit | 16 MPa | Batteries | 1X12V | |||||||
Swing circuit | 16 MPa | Battery capacity | 45Ah | |||||||
Control circuit | No | Boom, Arm & Bucket | ||||||||
Pilot control pump | No | Boom cylinder | Φ63xΦ30xS285-L590 | |||||||
Main control valves | DL80 | Arm cylinder | Φ50xΦ30xS325-L535 | |||||||
Oil cooler | Air cooled type | Bucket cylinder | Φ50xΦ30xS240-L470 | |||||||
Rotate System | Refilling Capacity & lubrication | |||||||||
Rotate motor | Fuel tank | 20L | ||||||||
Rotate motor type | gerotor motor | Cooling system | No | |||||||
Brake | No | Engine oil | 1.2L | |||||||
Parking brake | No | Hydraulic oil tank | 14.5L Tank Oil Level | |||||||
Rotate speed | 13 r/min | 30L Hydraulic System | ||||||||
Bucket | ||||||||||
Type | Backhoe bucket | |||||||||
Bucket capacity | 0.025cbm | |||||||||
Number of bucket teeth | 3 | |||||||||
Bucket width | 380 mm | |||||||||
Working ranges | ||||||||||
Boom length | 1480m | |||||||||
A | Max. digging height | 2490mm | ||||||||
B | Max. dumping height | 1750mm | ||||||||
C | Max. digging depth | 1650mm | ||||||||
D | Max. vertical digging depth | 1400mm | ||||||||
E | Max. digging distance | 3000mm | ||||||||
F | Max. digging radius at ground level | 2850mm | ||||||||
G | Min swing radius of work equipment | 1470mm | ||||||||
Digging Force | ||||||||||
Arm length | 800mm | |||||||||
A | Bucket digging force | 7.2 KN | ||||||||
B | Arm digging force | 4.6 KN | ||||||||
Overall Dimensions | ||||||||||
A | Overall length | 2770mm | I | Track grounding length | 900mm | |||||
B | Ground contact length(Transportation) | 2611mm | J | Track length | 1230mm | |||||
C | Overall height(to top of boom) | 1000mm | K | Track gauge | 670mm | |||||
D | Overall width | 1000mm | L | Track width | 840mm | |||||
E | Overall height(to top of cab) | 2200mm | M | Track Shoe width | 180mm | |||||
F | Counterweight ground clearance | 385mm | O | Counterweight height | 790mm | |||||
G | Min. Ground clearance | 130mm | P | Revolving frame width | 760mm | |||||
H | Tail swing radius | 800mm | Q | Distance from swing center to tail | 790mm | |||||
Operating Weight and Ground Pressure | ||||||||||
Operating weight includes basic machine | ||||||||||
Operating weight | 1100kg | |||||||||
Ground pressure | 20 KPa |
NEXT:DW13A Mini Excavator
Copy right © 2018 Wuxi b4you international corporation Co., Ltd.